North Carolina Bank Foreclosure

Waxhaw Bank Foreclosures, NC

HomeUnion CountyWaxhaw Bank Foreclosures

Buy Waxhaw bank foreclosures Easily and Cheaply

You don't have to be a real estate professional to buy Waxhaw bank foreclosures at up to 50% below market value. Waxhaw bank owned homes are available as homes or as a great way to start investing. You can learn how to start buying these Waxhaw NC foreclosures at great discounts. In fact, we can help you get started with Waxhaw bank foreclosures today!

Register Today!

Power Search
Properties 32
Foreclosure
Properties 30
Auction
Properties 2
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 28173 Waxhaw NEW TOWN RD Union -/2 $177,500.00 Details
2 28173 Waxhaw THAYER DR Union 4/2 $279,900.00 Details
3 28173 Waxhaw HAMPSTEAD HEATH DR Union 4/2 $184,900.00 Details
4 28173 Waxhaw MALLORY LN Union 4/2.5 $245,000.00 Details
5 28173 Waxhaw IVY HILL LN Union 3/2 $179,900.00 Details
6 28173 Waxhaw WAXHAW MARVIN RD Union 6/5 $1,700,000.00 Details
7 28173 Waxhaw GLENCOVE CT Union 4/2.5 $289,900.00 Details
8   28173 Waxhaw SKYECROFT WAY Union - $112,900.00 Details
9   28173 Waxhaw BELVEDERE LN Union -/3.5 - Details
10 28173 Waxhaw LYNWOOD SQ Union 3/2.5 $129,800.00 Details
11 28173 Waxhaw HOWIE MINE CHURCH RD Union 3/1 $59,400.00 Details
12 28173 Waxhaw PROVIDENCE RD S Union 4/2.5 $309,900.00 Details
13 28173 Waxhaw BLACKBURN DR Union 4/3.5 $394,900.00 Details
14 28173 Waxhaw GREYFRIAR CT Union 3/2.5 $249,900.00 Details
15   28173 Waxhaw SUMMERHILL DR Union 3/2 $74,900.00 Details
16 28173 Waxhaw TOMS CREEK CT Union 4/3 - Details
17   28173 Waxhaw MADRIGAL CT Union 5/3 $239,900.00 Details
18 28173 Waxhaw STONEHAVEN DR Union 5/4 $477,900.00 Details
19 28173 Waxhaw OAK BLUFF CT Union 4/3.5 $579,900.00 Details
20   28173 Waxhaw ACACIA CT Union 5/3.5 $269,900.00 Details
Please Note

Featured Bank Foreclosures in Waxhaw


Featured Bank Foreclosures in North Carolina


Bank Foreclosures in North Carolina Top Cities